Site Map | Contact us | Chinese | Sacred Sun | Русский
Powerline SC Powerline SGP Thunder TS...W Thunder TM...W Enduro EHP Enduro EFHP Enduro TFT
Sunwind SWP Sunwind SWM E-Trek RGT E-Trek DZM E-Trek DM GEL GFMJ GEL FMJ GEL FTJ
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / E-Trek RGT Series / Specifications
  Metric English Metric E-Trek RGT Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
@1.75Vpc/20oC
Cranking Amps Dimension (mm) Weight
(kg)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
C20/Ah C5/Ah 0oF/-18oC 32oF/0oC Length Width Height TH* in 1
min(A)
in 1
sec(A)
RGT12-7 12 7 6.02 56 67 151 65 93 98 2.4 120 400 22 SP-02 or SP-03 C
RGT12-12 12 12 10.32 95 114 151 98 94 100 3.6 120 400 16 SP-03 B
RGT12-18 12 18 15.48 135 162 181 76 166 166 5.9 120 400 15.0 M5 x Ø12 B
RGT12-27 12 27 23.22 180 216 166 175 125 125 8.5 150 400 11.7 M6 x Ø12 B
RGT12-33 12 33 28.38 220 264 195 129 158 163 11.5 150 400 7.35 M6 x Ø12 A
RGT12-42 12 42 36.12 281 336 196 165 176 176 13.9 200 500 7.14 M6 x Ø16 B
RGT12-55 12 55 47.3 367 440 229 138 208 213 18.5 300 600 5.1 M6 x Ø16 A
RGT12-70 12 70 60.2 468 560 258 168 207 212 25.0 300 600 4.42 M6 x Ø16 A
RGT12-80 12 80 68.8 501 600 350 167 179 179 26.6 400 700 4.95 M6 x Ø16 A
RGT12-90 12 90 77.4 564 675 304 168 208 213 30.5 500 800 3.98 M6 x Ø16 A
RGT12-100 12 100 83.89 626 750 329 172 216 223.5 33.2 500 800 4.0 M8 x Ø18 A
RGT12-150 12 150 125.83 939 1125 485 172 240 240 49.5 500 800 3.2 M8 x Ø17 A
 
Terminal
 
 
Terminal Position