SGP TM...W EFHP EHP SWM FTJ GFMJ OPzV DM Lithium-ion
Search Products by Quick Position Battery Model


 

Lithium-ion Series  High Performance
ABT is one of the best suppliers for China’s telecommunication business and is accumulating large-scale project experience world-wide. ABT provides Advanced BACKUP lithium-ion battery which is the core device of the future power business through world’s best manufacturing facilities and technology.

 
Local here: Home / Product / Lithium-ion Series / Specifications
  Metric English Metric Lithium-ion Series General Specifications  
PDF Item
Type
Rated
Voltage
(V)
Rated
Capacity
(Ah)
Charge Size(mm) Weight
(kg)
Working Storage
Temp(°C)
Charge
Voltage
Charge
Mode
W D H Temp
(°C)
SSIFP4810A 48 10 54 CC/CV 442 260 44 7.9 -20~60 -20~60
SSIFP4820A 48 20 54 CC/CV 442 260 88 15 -20~60 -20~60
SSIFP4830A 48 30 54 CC/CV 442 260 155 21 -20~60 -20~60
SSIFP4840A 48 40 54 CC/CV 442 400 132 28 -20~60 -20~60
SSIFP4850A 48 50 54 CC/CV 440 400 133 27.2 -20~60 -20~60
SSIFP4880A 48 80 54 CC/CV 245 394.5 214 32 -20~60 -20~60
SSIFP48100A 48 100 54 CC/CV 442 350 222 44.0 -20~60 -20~60
SSIFP48150A 48 150 54 CC/CV 442 461 263.6 72.0 -20~60 -20~60
SSIFP48180A 48 180 54 CC/CV 442 450 306.6 75.0 -20~60 -20~60
SSIFP48200A 48 200 54 CC/CV 440 650 222 90 -20~60 -20~60
 
Eelectric core& Integrated cabinet
 
 
High Efficiency/Long Cycle Life