Site Map | Contact us | Chinese | Sacred Sun | Русский
Powerline SC Powerline SGP Thunder TS...W Thunder TM...W Enduro EHP Enduro EFHP Enduro TFT
Sunwind SWP Sunwind SWM E-Trek RGT E-Trek DZM E-Trek DM GEL GFMJ GEL FMJ GEL FTJ
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / Enduro EHP Series / Specifications
  Metric English Metric Enduro EHP Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
(20oC)
Dimension (mm) Weight
(kg)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
1.75V/c
Ah/8h
1.80V/c
Ah/10h
Length Width Height TH* in 1
min(A)
in 1
sec(A)
EHP12-14 12 13.6 14 181 76 166 166 5.85 120 600 13.65 SP2101(M5 x Ø12) A
EHP12-23 12 22.4 23 166 125 175 175 9.76 150 800 9.35 M6 x Ø12 B
EHP12-32 12 30.4 32 197 165 170 170 14.00 150 800 7.14 M6 x Ø16 A
EHP12-45 12 43.2 45 229 138 208 213 18.50 200 1000 5.25 M6 x Ø16 B
EHP12-55 12 52.8 55 261 173 221 224 24.00 200 1000 4.94 M6 x Ø16 B
EHP12-70 12 67.2 70 304 168 208 213 28.50 500 1200 4.62 M6 x Ø16 B
EHP12-80 12 75.6 80 329 172 216 223.5 31.0 500 1500 4.41 M8 x Ø18 B
EHP12-180 12 168 180 521 269 220 225 71.6 750 2200 3.99 M8 x Ø18 C
EHP6-105 6 103.2 105 195 206 222 240 22.4 500 1500 2.73 M8 x Ø18 D
EHP6-125 6 122.4 125 278 178 238 258 25.5 500 1500 2.63 M8 x Ø18 D
EHP6-150 6 147.2 150 278 178 238 258 29.0 750 1600 2.47 M8 x Ø18 D
EHP6-160 6 156.8 160 278 178 238 258 30.6 750 1600 2.47 M8 x Ø18 D
EHP2-200 2 196 200 208 110 242 260 13.5 1000 1800 0.58 M8 x Ø18 E
EHP2-225 2 220.8 225 205 142 242 260 15.5 1200 2500 0.58 M8 x Ø18 E
EHP2-250 2 244.8 250 205 142 242 260 17.1 1200 2500 0.53 M8 x Ø18 E
EHP2-275 2 269.6 275 205 142 242 260 18.3 1200 2500 0.50 M8 x Ø18 E
EHP2-300 2 289.6 300 208 195 252 260 20.9 1400 3800 0.46 M8 x Ø18 M
EHP2-320 2 308.8 320 206 195 222 240 22.8 1400 3800 0.46 M8 x Ø18 M
EHP2-400 2 392 400 208 195 252 260 26.2 1400 3800 0.42 M8 x Ø18 M
EHP2-455 2 446.4 455 296 203 222 240 32.6 1300 3000 0.44 M8 x Ø18 M
EHP2-515 2 504.8 515 296 203 222 240 35.1 1350 3200 0.43 M8 x Ø18 M
EHP2-560 2 549.6 560 296 203 222 240 36.5 1400 4000 0.38 M8 x Ø18 M
EHP2-600 2 575.2 600 252 175 348.5 355.5 36.4 3000 4000 0.316 M8 x Ø20 M
EHP2-800 2 767.2 800 350 173 338 347 49.6 4000 6500 0.264 M8 x Ø20 M
EHP2-1000 2 960 1000 430 173 338 347 60.5 5000 8600 0.226 M8 x Ø20 M
EHP2-1200 2 1151.2 1200 346 310 335 357 76 6000 9800 0.198 M8 x Ø18 M
EHP2-1500 2 1438.4 1500 401 351 340 350 96 7500 11800 0.162 M8 x Ø18 L
EHP2-2000 2 1918.4 2000 490 350 340 350 122 10000 15000 0.138 M8 x Ø18 L
EHP2-3000 2 2877.6 3000 710 351 340 350 184 15000 19600 0.091 M8 x Ø18 O
 
Terminal
 
 
Terminal Position