Site Map | Contact us | Chinese | Sacred Sun | Русский
Powerline SC Powerline SGP Thunder TS...W Thunder TM...W Enduro EHP Enduro EFHP Enduro TFT
Sunwind SWP Sunwind SWM E-Trek RGT E-Trek DZM E-Trek DM
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / Powerline SGP Series / Specifications
  Metric English Metric Powerline SGP Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
Ah/20oC
Dimension (mm) Weight
(kg)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
C20@
1.75Vpc
C10@
1.80Vpc
Length Width Height TH* in 1
min(A)
in 1
sec(A)
SGP6-225 6 225 208.1 320 176 225 231 34.90 700 1100 2.27 M8 x Ø18 SGP_G
SGP12-17 12 17 15.92 181 76 166 166 5.97 120 300 15.00 M5 x Ø12 SGP_A
SGP12-24 12 24 22.2 166 125 175 175 8.05 150 400 13.13 M5 x Ø12 SGP_A
SGP12-27 12 27 24.9 166 175 125 125 8.50 150 400 11.66 M6 x Ø12 SGP_A
SGP12-30 12 30 27 166 125 175 175 9.73 150 400 7.67 M6 x Ø12 SGP_A
SGP12-35 12 35 32.7 195 129 158 163 11.87 150 400 7.35 M6 x Ø12 SGP_B
SGP12-40 12 40 37 197 165 170 170 14.19 200 500 7.14 M6 x Ø16 SGP_A
SGP12-45 12 45 41.62 197 165 170 170 15.10 200 500 7.61 M6 x Ø16 SGP_A
SGP12-50 12 50 46.25 229 138 208 213 16.77 300 600 6.71 M6 x Ø16 SGP_B
SGP12-55 12 55 50.87 229 138 208 213 18.40 300 600 5.10 M6 x Ø16 SGP_B
SGP12-60 12 60 55.5 229 138 208 213 18.75 300 600 5.08 M6 x Ø16 SGP_B
SGP12-70 12 70 64.75 261 173 221 224 24.33 400 700 4.88 M6 x Ø16 SGP_B
SGP12-75 12 75 69.37 261 173 221 224 26.80 400 700 4.66 M6 x Ø16 SGP_B
SGP12-80 12 80 74 261 173 221 224 27.50 400 700 4.62 M6 x Ø16 SGP_B
SGP12-90 12 90 83.25 304 168 208 213 29 500 800 3.98 M6 x Ø16 SGP_B
SGP12-100 12 100 92.5 329 172 216 233.5 33.37 500 800 3.94 M8 x Ø18 SGP_B
SGP12-120 12 120 111 407 173 224 231.5 40.51 500 800 3.18 M8 x Ø18 SGP_B
SGP12-150 12 150 140.25 497 203 228 225.5 54.97 500 800 3.45 M8 x Ø18 SGP_C
SGP12-180 12 180 166.5 530 206 214 218 60.50 600 1000 3.10 M8 x Ø17 SGP_D
SGP12-200 12 200 185 530 206 214 218 64.30 600 1000 2.57 M8 x Ø17 SGP_D
SGP12-260 12 260 240.5 521 269 220 225 81.30 800 1200 2.11 M8 x Ø18 SGP_D
 
Terminal
 
 
Terminal Position