SGP TM...W EFHP EHP SWM FTJ GFMJ OPzV DM Lithium-ion
Search Products by Quick Position Battery Model


 

Enduro EFHP Series  Dual High Rate Performance Front Terminal Battery
ABT EFHP range of VRLA lead acid batteries have been designed specifically for use in
applications which demand the highest levels of security and reliability.With proven compliance
to the most rigorous international standards.

 
Local here: Home / Product / Enduro EFHP Series / Specifications
  Metric English Metric Enduro EFHP Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
/20oC
Dimension (in) Weight
(lbs)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
Ah 1.75V
/c 8h
Ah 1.80V
/c 10h
Length Width Height TH* in 1
min(A)
in 1
sec(A)
EFTB12-50 12 46.72 50 10.91 4.13 10.24 10.24 39.21 150 800 8.93 FT-51 C
EFTB12-80 12 76.16 80 15.55 4.13 10.63 10.63 62.78 200 1000 4.73 FT-54 C
EFTB12-85 12 80.96 85 15.55 4.13 10.63 10.63 62.78 260 1100 3.99 FT-54 C
EFTB12-100 12 99.2 100 20 4.33 9.37 9.37 73.13 341 1100 3.99 FT-54 C
EFTB12-125 12 120.8 125 21.69 4.33 12.6 12.6 106.83 200 1000 4.41 FT-55 C
EFTB12-150 12 145.6 150 21.69 4.33 12.6 12.6 112.33 300 1150 3.89 FT-55 C
EFTB12-155 12 150.48 155 21.69 4.33 12.6 12.6 110.0 300 1150 3.89 FT-55 C
EFTA12-100 12 97.28 100 21.97 4.92 9.06 9.06 77.44 283 972 4.80 FT-55 C
EFTA12-125 12 121.6 125 21.97 4.92 10.63 10.63 99.12 424 1225 4.00 FT-55 C
EFTA12-150 12 145.92 150 21.97 4.92 12.24 12.24 118.40 500 1400 4.00 FT-55 C
EFTA12-175 12 170.4 175 21.97 4.92 12.24 12.24 121.32 545 1527 3.30 FT-55 C
EFTA12-190 12 182.4 190 21.97 4.92 12.24 12.24 125.4 550 1538 3.30 FT-55 C
EFTA12-200 12 192 200 21.97 4.92 12.24 12.24 130.3 570 1550 3.30 FT-55 C
 
Terminal
 
 
Terminal Position