SGP TM...W EFHP EHP SWM FTJ GFMJ OPzV DM Lithium-ion
Search Products by Quick Position Battery Model


 

OPzV Series  Tubular Gel Type
OPzV series GEL battery, tubular positive plate and pasted negative plate design.Battery has super long service life
and high reliability,could be used in rigorous low-high temperature,bad electric power condition.These products
could be widely used in telecommunication, electric power, energy storage, UPS/EPS and etc fields.

 
Local here: Home / Product / opzv Series / Specifications
  Metric English Metric opzv Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
@1.8Vpc/20oC
Dimension (in) Weight
(lbs)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
C10/Ah C5/Ah Length Width Height TH* in 1
min(A)
in 1
sec(A)
4OPzV200 2 200 170 4.06 8.11 13.88 15.16 17.4 600 1300 0.75  M10 x Ø20 F
5OPzV250 2 250 212.5 4.88 8.11 13.88 15.16 21.2 740 1600 0.7  M10 x Ø20 F
6OPzV300 2 300 255 5.71 8.11 13.88 15.16 24.7 900 1950 0.6  M10 x Ø20 F
5OPzV350 2 350 297.5 4.88 8.11 18.54 19.82 27.5 1050 2300 0.58  M10 x Ø20 F
6OPzV420 2 420 357 5.71 8.11 18.54 19.82 32.4 1200 2650 0.55  M10 x Ø20 F
7OPzV490 2 490 416.5 6.54 8.11 18.54 19.82 37.3 1400 3100 0.5  M10 x Ø20 F
7OPzV500 2 500 425 6.54 8.11 18.54 19.82 37.3 1450 3150 0.5  M10 x Ø20 F
6OPzV600 2 600 510 5.71 8.11 25.43 26.71 44.5 1650 3800 0.45  M10 x Ø20 F
8OPzV800 2 800 680 7.52 8.27 25.43 26.71 60.0 2300 3856 0.4  M10 x Ø20 H
10OPzV1000 2 1000 850 9.17 8.27 25.43 26.71 73.8 2600 4245 0.35  M10 x Ø20 H
12OPzV1200 2 1200 1020 10.83 8.27 25.43 26.71 88.0 3053 4732 0.3  M10 x Ø20 H
15OPzV1500 2 1500 1275 13.39 8.27 25.39 26.65 108.6 3500 6613 0.28  M10 x Ø20 H
16OPzV2000 2 2000 1700 15.71 8.35 30.39 31.65 153.0 4500 8325 0.24  M10 x Ø24 I
20OPzV2500 2 2500 2125 19.17 8.35 30.39 31.65 181.0 5500 10130 0.17  M10 x Ø24 K
24OPzV3000 2 3000 2550 22.68 8.35 30.39 31.65 219.5 6500 13500 0.15  M10 x Ø24 K
 
Terminal
 
 
Terminal Position