Site Map | Contact us | Chinese | Sacred Sun | Русский
Powerline SC Powerline SGP Thunder TS...W Thunder TM...W Enduro EHP Enduro EFHP Enduro TFT
Sunwind SWP Sunwind SWM E-Trek RGT E-Trek DZM E-Trek DM
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / Thunder TM...W Series / Specifications
  Metric English Metric Thunder TM...W Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Watt@10''
end voltage
1.60Vpc,
20oC
Nominal Capacity
@1.75Vpc/20oC
Dimension (mm) Weight
(kg)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
C20/Ah C10/Ah Length Width Height TH* in 1
min(A)
in 1
sec(A)
TM6-830W 6 830 180 166.5 306 169 220 225 31.00 600 1000 1.55 M8 x Ø18 TM_A
TM6-1000W 6 1000 200 185 341 173 210 215 33.97 700 1100 1.22 M8 x Ø18 TM_A
TM12-160W 12 160 24 22.2 166 125 175 175 8.70 150 500 13.12 M6 x Ø12 TM_A
TM12-165W 12 165 26 24 166 175 125 125 10.06 150 500 6.02 M6 x Ø12 TM_A
TM12-180W 12 180 35 32.38 196 129 158 163 11.09 150 500 6.68 M6 x Ø12 TM_B
TM12-233W 12 233 45 41.63 196 165 176 176 15.00 200 500 5.29 M6 x Ø16 TM_A
TM12-280W 12 280 55 50.88 229 138 208 213 18.75 300 600 5.08 M6 x Ø16 TM_B
TM12-310W 12 310 65 60.13 350 167 179 179 24.06 300 600 6.04 M6 x Ø16 TM_B
TM12-320W 12 320 70 64.75 258 168 207 212 24.73 300 600 4.42 M6 x Ø16 TM_B
TM12-350W 12 350 75 69.38 261 173 221 224 26.93 400 700 4.35 M6 x Ø16 TM_B
TM12-360W 12 360 80 74 350 167 179 179 26.39 400 700 4.95 M6 x Ø16 TM_B
TM12-375W 12 375 83 76.77 350 167 179 179 27.15 400 700 4.92 M6 x Ø16 TM_B
TM12-440W 12 440 90 83.25 304 168 208 213 31.25 500 800 3.98 M6 x Ø16 TM_B
TM12-460W 12 460 92 85.1 305 173 218 225 31.82 500 800 3.99 M8 x Ø18 TM_B
TM12-470W 12 470 95 87.88 329 172 216 223.5 35.00 500 800 4.00 M8 x Ø18 TM_B
TM12-510W 12 510 100 92.5 341 173 210 215.0 35.00 500 800 4.11 M8 x Ø18 TM_C
TM12-535W 12 535 120 111 407 173 224 231.5 39.41 500 800 4.02 M8 x Ø18 TM_B
TM12-620W 12 620 135 124.88 342 172 273 278 45.00 500 800 4.42 M8 x Ø18 TM_B
TM12-650W 12 650 150 138.75 485 172 240 240 48.95 500 800 3.42 M8 x Ø17 TM_B
TM12-740W 12 740 160 148 530 206 214 218 62.79 600 1000 3.10 M8 x Ø17 TM_D
TM12-800W 12 800 175 161.88 530 206 214 218 64.30 600 1000 2.67 M8 x Ø17 TM_D
TM12-830W 12 830 200 185 522 238 218 223 68.05 700 1100 2.57 M8 x Ø18 TM_D
TM12-1000W 12 1000 250 231.25 521 269 220 225 81.30 800 1200 2.11 M8 x Ø18 TM_D
 
Terminal
 
 
Terminal Position