SGP TM...W EFHP EHP SWM FTJ GFMJ OPzV DM Lithium-ion
Search Products by Quick Position Battery Model


 

Thunder TM…W Series  High Rate Discharge
ABT Thunder TM…W Series is a high rate discharge battery according to Eurobat Classification
and specially designed for applications which need high power backup.

 
Local here: Home / Product / Thunder TM...W Series / Specifications
  Metric English Metric Thunder TM...W Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Watt@15''
end voltage
1.67Vpc,
20oC
Nominal Capacity
(Ah,20oC)
Dimension (mm) Weight
(kg)
Max.
Current
(A,20oC)
Internal
Resistance
(mohm,
20oC)
Terminal
Types
Layout
C10,1.80
V/cell
C1,1.70
V/cell
L W H TH* in 1
min(A)
in 1
sec(A)
TM12-175W 12 175 42 29.3 196 165 165 170 13.9 252 630 7.50 M6 x Ø16 B
TM12-215W 12 215 55 36.6 228 138 209 214 17.2 330 825 6.40 M6 x Ø16 A
TM12-255W 12 255 70 48.5 261 171 209 217 22.5 385 1050 5.80 M6 x Ø16 A
TM12-320W 12 320 75 52 261 171 209 217 25.5 440 1120 4.45 M6 x Ø16 A
TM12-300W 12 300 80 52.8 350 167 179.5 179.5 24.6 415 1050 5.00 M6 x Ø16 A
TM12-340W 12 340 90 60.6 306 171 209 217 27.4 495 1260 4.90 M6 x Ø18 A
TM12-390W 12 390 100 69.3 330 174 217 226 31.6 550 1400 3.80 M8 x Ø18 A
TM12-440W 12 440 115 80.9 375 174 219 227 36.2 575 1495 3.70 M8 x Ø18 A
TM12-490W 12 490 135 87.6 345 172 275 282 42.5 675 1755 3.60 M8 x Ø18 A
TM12-500W 12 500 140 89.4 483 171 219 227 43.0 700 1820 3.20 M8 x Ø18 A
TM12-570W 12 570 145 101 483 171 219 227 45.6 725 1885 2.75 M8 x Ø18 A
TM12-600W 12 600 165 112 497 203 228 237 55.0 780 2020 2.70 M8 x Ø18 D
TM12-660W 12 660 180 123 497 203 228 237 58.0 900 2340 2.47 M8 x Ø18 D
TM12-720W 12 720 200 129 522 234 218 225 64.2 1000 2400 2.45 M8 x Ø20 C
TM12-770W 12 770 210 145 522 234 218 225 67.0 1050 2520 2.10 M8 x Ø20 C
TM12-800W 12 800 230 152 534 271 225 233 76.6 1010 2660 2.0 M8 x Ø20 C
TM12-870W 12 870 250 163 534 271 225 233 79.4 1125 3000 1.95 M8 x Ø20 C
 
Terminal
 
 
Terminal Position