SGP TM...W EFHP EHP SWM FTJ GFMJ OPzV DM Lithium-ion
Search Products by Quick Position Battery Model


 

Thunder TM…W Series  High Rate Discharge
ABT Thunder TM…W Series is a high rate discharge battery according to Eurobat Classification
and specially designed for applications which need high power backup.

 
Local here: Home / Product / Thunder TM...W Series / Specifications
  Metric English Metric Thunder TM...W Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Watt@15''
end voltage
1.67Vpc,
20oC
Nominal Capacity
(Ah,20oC)
Dimension (in) Weight
(lbs)
Max.
Current
(A,20oC)
Internal
Resistance
(mohm,
20oC)
Terminal
Types
Layout
C10,1.80
V/cell
C1,1.70
V/cell
L W H TH* in 1
min(A)
in 1
sec(A)
TM12-175W 12 175 42 29.3 7.72 6.49 6.49 6.69 30.58 252 630 7.50 M6 x Ø16 B
TM12-215W 12 215 55 36.6 8.98 5.43 8.23 8.43 37.84 330 825 6.40 M6 x Ø16 A
TM12-255W 12 255 70 48.5 10.28 6.73 8.23 8.54 49.50 385 1050 5.80 M6 x Ø16 A
TM12-320W 12 320 75 52 10.28 6.73 8.23 8.54 56.10 440 1120 4.45 M6 x Ø16 A
TM12-300W 12 300 80 52.8 13.78 6.57 7.07 7.07 54.12 415 1050 5.00 M6 x Ø16 A
TM12-340W 12 340 90 60.6 12.05 6.73 8.23 8.54 60.28 495 1260 4.90 M6 x Ø18 A
TM12-390W 12 390 100 69.3 12.99 6.85 8.54 8.86 69.52 550 1400 3.80 M8 x Ø18 A
TM12-440W 12 440 115 80.9 14.76 6.85 8.62 8.94 79.64 575 1495 3.70 M8 x Ø18 A
TM12-490W 12 490 135 87.6 13.58 6.77 10.83 11.10 93.50 675 1755 3.60 M8 x Ø18 A
TM12-500W 12 500 140 89.4 19.02 6.73 8.54 8.94 94.60 700 1820 3.20 M8 x Ø18 A
TM12-570W 12 570 145 101 19.02 6.73 8.54 8.94 100.32 725 1885 2.75 M8 x Ø18 A
TM12-600W 12 600 165 112 19.57 7.99 8.98 9.33 121.0 780 2020 2.70 M8 x Ø18 D
TM12-660W 12 660 180 123 19.57 7.99 8.98 9.33 127.60 900 2340 2.47 M8 x Ø18 D
TM12-720W 12 720 200 129 20.55 9.21 8.58 8.86 141.24 1000 2400 2.45 M8 x Ø20 C
TM12-770W 12 770 210 145 20.55 9.21 8.58 8.86 147.4 1050 2520 2.10 M8 x Ø20 C
TM12-800W 12 800 230 152 21.02 10.67 8.86 9.17 168.52 1010 2660 2.0 M8 x Ø20 C
TM12-870W 12 870 250 163 21.02 10.67 8.86 9.17 174.68 1125 3000 1.95 M8 x Ø20 C
 
Terminal
 
 
Terminal Position