SGP TM...W EFHP EHP SWM FTJ GFMJ OPzV DM Lithium-ion
Search Products by Quick Position Battery Model


 

E-Trek DM Series  Deep Cycle
ABT DM is special designed for cycling application like wheelchairs, golf carts, electric vehicle, etc.
E-trek DM is AGM technologe , also cycling is different between both.

 
Local here: Home / Product / E-Trek DM Series / Specifications
  Metric English Metric E-Trek DM Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
@1.75Vpc/20oC
Cranking Amps Dimension (mm) Weight
(kg)
Maximum
Current
20oC
Internal
Impedance
20oC
mOhm
Terminal
Types
Layout
C20/Ah C5/Ah 0oF/-18oC 32oF/0oC Length Width Height TH* in 1
min(A)
in 1
sec(A)
4-DM-170 8 185 170 243 294 262 180 279 280.5 36.0 750 2450 3.0 M8 x Ø20 B
3-DM-185 6 225 185 1199 1463 260 180 245 253.5 30 850 2620 2.5 M8 x Ø20 D
3-DM-220 6 265 220 922 1723 262 180 268 273 35 1000 3000 2.0 M8 x Ø20 D
3-DM-285 6 295 285 1145 2280 353 180.5 270.5 270.5 46 1300 3545 1.9 M8 x Ø20 D
6-DM-70 12 80 70 315 548 261 168 212 219 24 210 1300 9.7 M6 x Ø16 A
6-DM-85 12 90 85 320 644 261 168 212 219 26.5 400 1320 6 M8 x Ø16 A
6-DM-110 12 114 110 438 889 329 171 214.5 214.5 34.5 500 1650 5.0 M8 x Ø20 A
6-DM-125 12 135 125 545 1090 407 172 216 221.5 41.0 600 2100 4.0 M8 x Ø18 A
6-DM-165 12 173 165 653 1312 480 170 235 235 52 740 2430 3.8 M8 x Ø20 A
 
Terminal
 
 
Terminal Position